# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | IFMC | 01-07-2011 | ||||||
2 | Production, conservation and distribution of improved rice, wheat and jute seeds at the peasant level (2nd phase) | 01-07-2013 | ||||||
3 | Increase in crop production through improved water management technology at farm level. | 01-07-2013 | ||||||
4 | Setting exhibitions in the revenue sector | 01-07-2016 | ||||||
5 | Crop Production Increment Project (2nd phase) through farm mechanization. | 01-07-2013 | ||||||
6 | Safe crop production project through integrated pest management (IPM) strategy. | 01-07-1996 | ||||||
7 | National Agricultural Project (Phase-2) | 01-07-2023 | 01-06-2028 | |||||
8 | Production, preservation and distribution of improved pulses, oil and spice seeds at the peasant level (2nd phase) 1st revised. | 01-07-2020 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS